Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0095247173631 | 5.51 | 6.30 | 1.97 | 0.18 | |
Case | 11.42 | 13.39 | 7.87 | 9.26 | 20 | |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |