Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
18-TCM-45
TUBE MOUNT DEFROST THERMOSTAT
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |
TUBE MOUNT DEFROST THERMOSTAT
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |