Additional information
Weight | 1.80 lbs |
---|---|
Dimensions | 10.00 × 5.25 × 2.50 in |
Latex Gloves, pack of 50 pairs
Weight | 1.80 lbs |
---|---|
Dimensions | 10.00 × 5.25 × 2.50 in |
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0697383390738 | 5.25 | 2.50 | 10.00 | 1.80 | |
Case | 30697383390739 | 11.00 | 10.50 | 13.25 | 17.00 | 10 |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 50697383390733 | 40.00 | 56.00 | 48.00 | 1400.00 | 800 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |