Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
36-3S440
3MFD RUN CAP 250-440V SQUARE
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
8532250020E | CN |
3MFD RUN CAP 250-440V SQUARE
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
8532250020E | CN |