| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 16 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ | 
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 16 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ |