Additional information
Weight | 0.20 lbs |
---|---|
Dimensions | 1.00 × 1.00 × 1.50 in |
3/8in. Flare x 1/2in. MIP Union
This fitting has high strength impact and is resistant to mechanical shock and vibration.
Weight | 0.20 lbs |
---|---|
Dimensions | 1.00 × 1.00 × 1.50 in |
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0095247128365 | 1.00 | 1.50 | 1.00 | 0.20 | |
Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |