Additional information
Weight | 0.03 lbs |
---|---|
Dimensions | 1.25 × 0.25 × 0.50 in |
1/4in. Flare Union
This fitting has high strength impact and is resistant to mechanical shock and vibration.
Weight | 0.03 lbs |
---|---|
Dimensions | 1.25 × 0.25 × 0.50 in |
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0095247128785 | 0.25 | 0.50 | 1.25 | 0.03 | |
Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |