| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247171767 | 17.71 | 19.68 | 2.95 | 2.00 | |
| Case | 30095247171768 | 30.71 | 12.60 | 14.96 | 24.25 | 10 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 50095247171762 | 40.00 | 56.00 | 48.00 | 382.00 | 180 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
