Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0095247168460 | 3.20 | 2.30 | 5.30 | 0.19 | |
Case | 30095247168461 | 5.12 | 6.69 | 10.24 | 1.35 | 6 |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |