FB-RFB405
GOODMAN 1/33 HP 115V 3000 RPM
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 8.5 | 8 | 9.5 | 4 | ||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
8414596560X | TW |
GOODMAN 1/33 HP 115V 3000 RPM
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 8.5 | 8 | 9.5 | 4 | ||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
8414596560X | TW |