| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 5.5 | 6 | 17 | 9 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 8414596595Z | US | 
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 5.5 | 6 | 17 | 9 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 8414596595Z | US |