
HM-RGM2864
AUGER GEAR MOTOR 1.5 RPM
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 2 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |

AUGER GEAR MOTOR 1.5 RPM
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 2 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |