
M5-S1125
5.5″ DIA., BELTED FAN & BLOWER MTR 1/2 HP 115/230V 3450 1.2
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 15 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |

5.5″ DIA., BELTED FAN & BLOWER MTR 1/2 HP 115/230V 3450 1.2
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 15 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |