Additional information
Weight | 45.00 lbs |
---|---|
Dimensions | 60.50 × 24.50 × 3.00 in |
Boiler Bracket – Free Standing, Fixed Horizontal Arm : 24”, 350lb Capacity
Boiler Bracket
Weight | 45.00 lbs |
---|---|
Dimensions | 60.50 × 24.50 × 3.00 in |
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0095247169764 | 24.50 | 3.00 | 60.50 | 45.00 | |
Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 50095247169769 | 17.00 | 60.00 | 48.00 | 765.00 | 17 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |