R7-RB665
EXHAUST BLOWER 65 CFM 115V .80 AMP
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0 | 0 | 0 | 10 | ||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |
EXHAUST BLOWER 65 CFM 115V .80 AMP
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0 | 0 | 0 | 10 | ||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |