Additional information
Weight | 1.07 lbs |
---|---|
Dimensions | 11.00 × 20.00 × 11.00 in |
Dark Blue Shoe Covers 17in x 8in, pack of 50 pairs
Weight | 1.07 lbs |
---|---|
Dimensions | 11.00 × 20.00 × 11.00 in |
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | 0819754010605 | 20.00 | 11.00 | 11.00 | 1.07 | |
Case | 30819754010606 | 26.00 | 15.00 | 18.00 | 9.00 | 3 |
Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pallet | 50819754010600 | 46.00 | 36.00 | 40.00 | 292.00 | 108 |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
__ |